JangoMail
System and Email Deliverability Statistics
| Email Campaigns | 35,446 |
| Individual Email Messages | 5,827,631 |
| DomainKeys Signed Email Messages | 4,677,912 |
| Incoming Email Messages to mail.jangomail.com | 312,988 |
| Group Imports | 1,260 |
| Bounces | 58,329 |
| Opens | 838,952 |
| Clicks | 71,853 |
| Domains Using DomainKeys | 1,009 |
| API/Web Service Calls | 429,288 |
| Uses of Email Rendering Tool | 6 |
| Transactional Emails | 189,306 |
Statistics for 3/8/2010
| Email Campaigns | 39,732 |
| Individual Email Messages | 3,187,241 |
| DomainKeys Signed Email Messages | 2,644,620 |
| Incoming Email Messages to mail.jangomail.com | 158,441 |
| Group Imports | 639 |
| Bounces | 33,336 |
| Opens | 658,391 |
| Clicks | 62,713 |
| Domains Using DomainKeys | 1,011 |
| API/Web Service Calls | 444,128 |
| Uses of Email Rendering Tool | 9 |
| Transactional Emails | 207,461 |
Statistics for 3/7/2010
| Email Campaigns | 26,257 |
| Individual Email Messages | 486,504 |
| DomainKeys Signed Email Messages | 421,368 |
| Incoming Email Messages to mail.jangomail.com | 95,258 |
| Group Imports | 1,022 |
| Bounces | 11,715 |
| Opens | 596,316 |
| Clicks | 29,899 |
| Domains Using DomainKeys | 1,007 |
| API/Web Service Calls | 292,243 |
| Uses of Email Rendering Tool | N/A |
| Transactional Emails | 149,683 |
Statistics for 3/6/2010
| Email Campaigns | 27,667 |
| Individual Email Messages | 850,204 |
| DomainKeys Signed Email Messages | 773,148 |
| Incoming Email Messages to mail.jangomail.com | 203,135 |
| Group Imports | 1,244 |
| Bounces | 68,251 |
| Opens | 610,197 |
| Clicks | 35,610 |
| Domains Using DomainKeys | 1,007 |
| API/Web Service Calls | 294,984 |
| Uses of Email Rendering Tool | N/A |
| Transactional Emails | 134,834 |
Statistics for 3/5/2010
| Email Campaigns | 35,849 |
| Individual Email Messages | 1,785,253 |
| DomainKeys Signed Email Messages | 1,401,897 |
| Incoming Email Messages to mail.jangomail.com | 245,182 |
| Group Imports | 1,269 |
| Bounces | 41,196 |
| Opens | 878,747 |
| Clicks | 61,794 |
| Domains Using DomainKeys | 1,006 |
| API/Web Service Calls | 434,670 |
| Uses of Email Rendering Tool | 10 |
| Transactional Emails | 130,917 |
Statistics for 3/4/2010
| Email Campaigns | 37,727 |
| Individual Email Messages | 2,938,826 |
| DomainKeys Signed Email Messages | 2,272,134 |
| Incoming Email Messages to mail.jangomail.com | 273,542 |
| Group Imports | 1,396 |
| Bounces | 52,889 |
| Opens | 841,806 |
| Clicks | 83,789 |
| Domains Using DomainKeys | 1,000 |
| API/Web Service Calls | 494,764 |
| Uses of Email Rendering Tool | 11 |
| Transactional Emails | 149,792 |
Statistics for 3/2/2010
| Email Campaigns | 38,389 |
| Individual Email Messages | 10,723,569 |
| DomainKeys Signed Email Messages | 7,569,809 |
| Incoming Email Messages to mail.jangomail.com | 246,937 |
| Group Imports | 2,454 |
| Bounces | 62,888 |
| Opens | 762,494 |
| Clicks | 65,688 |
| Domains Using DomainKeys | 998 |
| API/Web Service Calls | 564,647 |
| Uses of Email Rendering Tool | 27 |
| Transactional Emails | 183,200 |
Statistics for 3/1/2010
| Email Campaigns | 35,195 |
| Individual Email Messages | 8,420,427 |
| DomainKeys Signed Email Messages | 6,115,538 |
| Incoming Email Messages to mail.jangomail.com | 194,325 |
| Group Imports | 909 |
| Bounces | 55,791 |
| Opens | 469,783 |
| Clicks | 68,626 |
| Domains Using DomainKeys | 998 |
| API/Web Service Calls | 462,400 |
| Uses of Email Rendering Tool | 13 |
| Transactional Emails | 217,108 |
Statistics for 2/28/2010
| Email Campaigns | 28,468 |
| Individual Email Messages | 6,196,824 |
| DomainKeys Signed Email Messages | 4,857,756 |
| Incoming Email Messages to mail.jangomail.com | 78,649 |
| Group Imports | 708 |
| Bounces | 19,750 |
| Opens | 265,096 |
| Clicks | 35,188 |
| Domains Using DomainKeys | 998 |
| API/Web Service Calls | 308,396 |
| Uses of Email Rendering Tool | 3 |
| Transactional Emails | 142,023 |
Statistics for 2/27/2010
| Email Campaigns | 23,528 |
| Individual Email Messages | 5,562,552 |
| DomainKeys Signed Email Messages | 4,463,362 |
| Incoming Email Messages to mail.jangomail.com | 80,099 |
| Group Imports | 1,502 |
| Bounces | 23,927 |
| Opens | 397,366 |
| Clicks | 33,221 |
| Domains Using DomainKeys | 998 |
| API/Web Service Calls | 390,199 |
| Uses of Email Rendering Tool | 7 |
| Transactional Emails | 167,407 |
Statistics for 2/26/2010
| Email Campaigns | 31,760 |
| Individual Email Messages | 5,239,597 |
| DomainKeys Signed Email Messages | 4,167,286 |
| Incoming Email Messages to mail.jangomail.com | 231,790 |
| Group Imports | 582 |
| Bounces | 69,023 |
| Opens | 801,756 |
| Clicks | 51,797 |
| Domains Using DomainKeys | 998 |
| API/Web Service Calls | 392,323 |
| Uses of Email Rendering Tool | 14 |
| Transactional Emails | 210,607 |
Statistics for 2/25/2010
| Email Campaigns | 33,389 |
| Individual Email Messages | 3,723,328 |
| DomainKeys Signed Email Messages | 3,212,661 |
| Incoming Email Messages to mail.jangomail.com | 245,397 |
| Group Imports | 1,376 |
| Bounces | 64,632 |
| Opens | 1,091,141 |
| Clicks | 54,916 |
| Domains Using DomainKeys | 997 |
| API/Web Service Calls | 367,084 |
| Uses of Email Rendering Tool | 10 |
| Transactional Emails | 175,127 |
Statistics for 2/24/2010
| Email Campaigns | 32,964 |
| Individual Email Messages | 1,237,450 |
| DomainKeys Signed Email Messages | 1,193,619 |
| Incoming Email Messages to mail.jangomail.com | 192,056 |
| Group Imports | 1,407 |
| Bounces | 64,201 |
| Opens | 877,764 |
| Clicks | 56,748 |
| Domains Using DomainKeys | 997 |
| API/Web Service Calls | 413,799 |
| Uses of Email Rendering Tool | 13 |
| Transactional Emails | 194,307 |
Statistics for 2/23/2010
| Email Campaigns | 32,900 |
| Individual Email Messages | 8,539,521 |
| DomainKeys Signed Email Messages | 6,562,392 |
| Incoming Email Messages to mail.jangomail.com | 220,550 |
| Group Imports | 2,121 |
| Bounces | 57,242 |
| Opens | 868,528 |
| Clicks | 64,396 |
| Domains Using DomainKeys | 996 |
| API/Web Service Calls | 453,327 |
| Uses of Email Rendering Tool | 26 |
| Transactional Emails | 205,163 |
Statistics for 2/22/2010
| Email Campaigns | 31,398 |
| Individual Email Messages | 6,507,200 |
| DomainKeys Signed Email Messages | 5,155,781 |
| Incoming Email Messages to mail.jangomail.com | 133,942 |
| Group Imports | 1,524 |
| Bounces | 39,472 |
| Opens | 546,202 |
| Clicks | 58,785 |
| Domains Using DomainKeys | 994 |
| API/Web Service Calls | 499,832 |
| Uses of Email Rendering Tool | 4 |
| Transactional Emails | 209,959 |
Statistics for 2/21/2010
| Email Campaigns | 24,145 |
| Individual Email Messages | 4,298,082 |
| DomainKeys Signed Email Messages | 3,403,016 |
| Incoming Email Messages to mail.jangomail.com | 41,895 |
| Group Imports | 878 |
| Bounces | 20,376 |
| Opens | 301,157 |
| Clicks | 32,544 |
| Domains Using DomainKeys | 992 |
| API/Web Service Calls | 365,564 |
| Uses of Email Rendering Tool | 2 |
| Transactional Emails | 160,760 |
Statistics for 2/20/2010
| Email Campaigns | 24,349 |
| Individual Email Messages | 3,844,910 |
| DomainKeys Signed Email Messages | 3,007,164 |
| Incoming Email Messages to mail.jangomail.com | 168,659 |
| Group Imports | 1,355 |
| Bounces | 45,595 |
| Opens | 490,630 |
| Clicks | 42,096 |
| Domains Using DomainKeys | 990 |
| API/Web Service Calls | 267,602 |
| Uses of Email Rendering Tool | N/A |
| Transactional Emails | 139,226 |
Statistics for 2/19/2010
| Email Campaigns | 36,486 |
| Individual Email Messages | 3,545,885 |
| DomainKeys Signed Email Messages | 2,725,035 |
| Incoming Email Messages to mail.jangomail.com | 225,699 |
| Group Imports | 613 |
| Bounces | 66,086 |
| Opens | 616,467 |
| Clicks | 60,519 |
| Domains Using DomainKeys | 989 |
| API/Web Service Calls | 346,595 |
| Uses of Email Rendering Tool | 4 |
| Transactional Emails | 140,248 |
Statistics for 2/18/2010
| Email Campaigns | 34,637 |
| Individual Email Messages | 10,315,392 |
| DomainKeys Signed Email Messages | 7,606,553 |
| Incoming Email Messages to mail.jangomail.com | 231,932 |
| Group Imports | 855 |
| Bounces | 60,147 |
| Opens | 774,858 |
| Clicks | 86,295 |
| Domains Using DomainKeys | 986 |
| API/Web Service Calls | 456,056 |
| Uses of Email Rendering Tool | 9 |
| Transactional Emails | 199,818 |
Statistics for 2/17/2010
| Email Campaigns | 32,457 |
| Individual Email Messages | 8,683,455 |
| DomainKeys Signed Email Messages | 6,378,426 |
| Incoming Email Messages to mail.jangomail.com | 223,391 |
| Group Imports | 1,959 |
| Bounces | 96,191 |
| Opens | 717,096 |
| Clicks | 68,138 |
| Domains Using DomainKeys | 985 |
| API/Web Service Calls | 604,642 |
| Uses of Email Rendering Tool | 9 |
| Transactional Emails | 228,166 |
Statistics for 2/16/2010
| Email Campaigns | 37,277 |
| Individual Email Messages | 6,387,399 |
| DomainKeys Signed Email Messages | 4,527,907 |
| Incoming Email Messages to mail.jangomail.com | 165,720 |
| Group Imports | 887 |
| Bounces | 34,454 |
| Opens | 635,001 |
| Clicks | 56,848 |
| Domains Using DomainKeys | 986 |
| API/Web Service Calls | 560,548 |
| Uses of Email Rendering Tool | 11 |
| Transactional Emails | 218,815 |
Statistics for 2/15/2010
| Email Campaigns | 31,094 |
| Individual Email Messages | 3,514,218 |
| DomainKeys Signed Email Messages | 2,672,854 |
| Incoming Email Messages to mail.jangomail.com | 91,561 |
| Group Imports | 834 |
| Bounces | 26,002 |
| Opens | 343,570 |
| Clicks | 50,701 |
| Domains Using DomainKeys | 983 |
| API/Web Service Calls | 491,873 |
| Uses of Email Rendering Tool | 21 |
| Transactional Emails | 221,231 |
Statistics for 2/14/2010
| Email Campaigns | 23,173 |
| Individual Email Messages | 2,066,005 |
| DomainKeys Signed Email Messages | 1,973,233 |
| Incoming Email Messages to mail.jangomail.com | 49,853 |
| Group Imports | 594 |
| Bounces | 12,738 |
| Opens | 293,703 |
| Clicks | 29,598 |
| Domains Using DomainKeys | 980 |
| API/Web Service Calls | 370,171 |
| Uses of Email Rendering Tool | N/A |
| Transactional Emails | 180,369 |
Statistics for 2/13/2010
| Email Campaigns | 27,290 |
| Individual Email Messages | 1,803,574 |
| DomainKeys Signed Email Messages | 1,732,694 |
| Incoming Email Messages to mail.jangomail.com | 103,988 |
| Group Imports | 1,099 |
| Bounces | 22,346 |
| Opens | 606,558 |
| Clicks | 40,335 |
| Domains Using DomainKeys | 980 |
| API/Web Service Calls | 359,079 |
| Uses of Email Rendering Tool | 1 |
| Transactional Emails | 155,051 |
Statistics for 2/12/2010
| Email Campaigns | 35,017 |
| Individual Email Messages | 11,007,711 |
| DomainKeys Signed Email Messages | 7,692,489 |
| Incoming Email Messages to mail.jangomail.com | 234,919 |
| Group Imports | 1,177 |
| Bounces | 47,984 |
| Opens | 817,563 |
| Clicks | 56,458 |
| Domains Using DomainKeys | 980 |
| API/Web Service Calls | 475,950 |
| Uses of Email Rendering Tool | 5 |
| Transactional Emails | 218,203 |
Statistics for 2/11/2010
| Email Campaigns | 37,346 |
| Individual Email Messages | 8,892,073 |
| DomainKeys Signed Email Messages | 6,459,307 |
| Incoming Email Messages to mail.jangomail.com | 284,093 |
| Group Imports | 2,086 |
| Bounces | 48,712 |
| Opens | 906,584 |
| Clicks | 72,426 |
| Domains Using DomainKeys | 979 |
| API/Web Service Calls | 552,158 |
| Uses of Email Rendering Tool | 18 |
| Transactional Emails | 229,070 |
Statistics for 2/10/2010
| Email Campaigns | 35,971 |
| Individual Email Messages | 6,640,944 |
| DomainKeys Signed Email Messages | 4,931,470 |
| Incoming Email Messages to mail.jangomail.com | 191,285 |
| Group Imports | 956 |
| Bounces | 55,553 |
| Opens | 938,016 |
| Clicks | 93,722 |
| Domains Using DomainKeys | 979 |
| API/Web Service Calls | 511,025 |
| Uses of Email Rendering Tool | 10 |
| Transactional Emails | 200,907 |
Statistics for 2/9/2010
| Email Campaigns | 31,715 |
| Individual Email Messages | 3,547,430 |
| DomainKeys Signed Email Messages | 2,689,485 |
| Incoming Email Messages to mail.jangomail.com | 193,730 |
| Group Imports | 1,922 |
| Bounces | 53,718 |
| Opens | 964,320 |
| Clicks | 101,680 |
| Domains Using DomainKeys | 978 |
| API/Web Service Calls | 501,888 |
| Uses of Email Rendering Tool | 12 |
| Transactional Emails | 190,808 |
Statistics for 2/8/2010
| Email Campaigns | 34,459 |
| Individual Email Messages | 11,059,578 |
| DomainKeys Signed Email Messages | 7,895,646 |
| Incoming Email Messages to mail.jangomail.com | 127,890 |
| Group Imports | 984 |
| Bounces | 32,216 |
| Opens | 959,540 |
| Clicks | 76,453 |
| Domains Using DomainKeys | 975 |
| API/Web Service Calls | 437,500 |
| Uses of Email Rendering Tool | 6 |
| Transactional Emails | 217,251 |
Statistics for 2/7/2010
| Email Campaigns | 32,301 |
| Individual Email Messages | 7,709,701 |
| DomainKeys Signed Email Messages | 5,398,432 |
| Incoming Email Messages to mail.jangomail.com | 34,651 |
| Group Imports | 509 |
| Bounces | 9,244 |
| Opens | 435,112 |
| Clicks | 39,698 |
| Domains Using DomainKeys | 974 |
| API/Web Service Calls | 370,066 |
| Uses of Email Rendering Tool | 1 |
| Transactional Emails | 254,061 |