JangoMail
System and Email Deliverability Statistics
| Email Campaigns | 46,191 |
| Individual Email Messages | 3,210,183 |
| DomainKeys Signed Email Messages | 1,646,493 |
| Incoming Email Messages to mail.jangomail.com | 428,819 |
| Group Imports | 2,011 |
| Bounces | 117,949 |
| Opens | 551,806 |
| Clicks | 92,190 |
| Domains Using DomainKeys | 2,985 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | 5 |
| Transactional Emails | 2,405,047 |
Statistics for 2/1/2012
| Email Campaigns | 45,041 |
| Individual Email Messages | 11,654,801 |
| DomainKeys Signed Email Messages | 6,592,035 |
| Incoming Email Messages to mail.jangomail.com | 473,892 |
| Group Imports | 2,166 |
| Bounces | 132,922 |
| Opens | 634,817 |
| Clicks | 106,381 |
| Domains Using DomainKeys | 2,980 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | 3 |
| Transactional Emails | 1,347,422 |
Statistics for 1/31/2012
| Email Campaigns | 36,082 |
| Individual Email Messages | 8,825,662 |
| DomainKeys Signed Email Messages | 5,112,073 |
| Incoming Email Messages to mail.jangomail.com | 428,092 |
| Group Imports | 2,118 |
| Bounces | 128,541 |
| Opens | 677,977 |
| Clicks | 112,785 |
| Domains Using DomainKeys | 2,977 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | 7 |
| Transactional Emails | 1,629,125 |
Statistics for 1/30/2012
| Email Campaigns | 36,328 |
| Individual Email Messages | 5,694,538 |
| DomainKeys Signed Email Messages | 2,218,175 |
| Incoming Email Messages to mail.jangomail.com | 169,653 |
| Group Imports | 2,109 |
| Bounces | 100,141 |
| Opens | 682,368 |
| Clicks | 110,925 |
| Domains Using DomainKeys | 2,973 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | 8 |
| Transactional Emails | 1,700,552 |
Statistics for 1/29/2012
| Email Campaigns | 15,295 |
| Individual Email Messages | 1,048,319 |
| DomainKeys Signed Email Messages | 487,427 |
| Incoming Email Messages to mail.jangomail.com | 69,950 |
| Group Imports | 1,576 |
| Bounces | 23,517 |
| Opens | 428,733 |
| Clicks | 77,533 |
| Domains Using DomainKeys | 2,972 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | N/A |
| Transactional Emails | 863,462 |
Statistics for 1/28/2012
| Email Campaigns | 28,245 |
| Individual Email Messages | 4,838,236 |
| DomainKeys Signed Email Messages | 2,586,632 |
| Incoming Email Messages to mail.jangomail.com | 138,247 |
| Group Imports | 1,744 |
| Bounces | 30,557 |
| Opens | 478,024 |
| Clicks | 91,271 |
| Domains Using DomainKeys | 2,970 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | N/A |
| Transactional Emails | 908,528 |
Statistics for 1/27/2012
| Email Campaigns | 30,347 |
| Individual Email Messages | 4,002,890 |
| DomainKeys Signed Email Messages | 2,391,481 |
| Incoming Email Messages to mail.jangomail.com | 239,558 |
| Group Imports | 1,964 |
| Bounces | 80,132 |
| Opens | 836,465 |
| Clicks | 143,580 |
| Domains Using DomainKeys | 2,969 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | 4 |
| Transactional Emails | 1,534,262 |
Statistics for 1/26/2012
| Email Campaigns | 34,717 |
| Individual Email Messages | 2,770,253 |
| DomainKeys Signed Email Messages | 1,086,384 |
| Incoming Email Messages to mail.jangomail.com | 235,367 |
| Group Imports | 1,939 |
| Bounces | 101,070 |
| Opens | 577,081 |
| Clicks | 113,339 |
| Domains Using DomainKeys | 2,965 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | 4 |
| Transactional Emails | 2,442,040 |
Statistics for 1/25/2012
| Email Campaigns | 37,364 |
| Individual Email Messages | 2,733,993 |
| DomainKeys Signed Email Messages | 960,153 |
| Incoming Email Messages to mail.jangomail.com | 221,309 |
| Group Imports | 2,030 |
| Bounces | 98,782 |
| Opens | 584,727 |
| Clicks | 97,828 |
| Domains Using DomainKeys | 2,962 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | 4 |
| Transactional Emails | 2,156,915 |
Statistics for 1/24/2012
| Email Campaigns | 27,006 |
| Individual Email Messages | 2,541,973 |
| DomainKeys Signed Email Messages | 1,004,189 |
| Incoming Email Messages to mail.jangomail.com | 193,833 |
| Group Imports | 2,195 |
| Bounces | 82,985 |
| Opens | 545,506 |
| Clicks | 112,400 |
| Domains Using DomainKeys | 2,956 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | 9 |
| Transactional Emails | 2,035,099 |
Statistics for 1/23/2012
| Email Campaigns | 28,551 |
| Individual Email Messages | 2,801,147 |
| DomainKeys Signed Email Messages | 939,025 |
| Incoming Email Messages to mail.jangomail.com | 129,856 |
| Group Imports | 2,160 |
| Bounces | 69,195 |
| Opens | 530,378 |
| Clicks | 112,041 |
| Domains Using DomainKeys | 2,953 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | 6 |
| Transactional Emails | 1,361,329 |
Statistics for 1/22/2012
| Email Campaigns | 21,065 |
| Individual Email Messages | 1,044,465 |
| DomainKeys Signed Email Messages | 118,408 |
| Incoming Email Messages to mail.jangomail.com | 162,956 |
| Group Imports | 1,464 |
| Bounces | 30,306 |
| Opens | 281,758 |
| Clicks | 52,069 |
| Domains Using DomainKeys | 2,948 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | N/A |
| Transactional Emails | 932,127 |
Statistics for 1/21/2012
| Email Campaigns | 29,221 |
| Individual Email Messages | 8,691,867 |
| DomainKeys Signed Email Messages | 4,362,350 |
| Incoming Email Messages to mail.jangomail.com | 466,672 |
| Group Imports | 1,727 |
| Bounces | 76,034 |
| Opens | 324,640 |
| Clicks | 68,214 |
| Domains Using DomainKeys | 2,945 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | N/A |
| Transactional Emails | 1,658,322 |
Statistics for 1/20/2012
| Email Campaigns | 37,179 |
| Individual Email Messages | 7,954,469 |
| DomainKeys Signed Email Messages | 4,112,546 |
| Incoming Email Messages to mail.jangomail.com | 581,528 |
| Group Imports | 1,995 |
| Bounces | 114,447 |
| Opens | 496,788 |
| Clicks | 107,925 |
| Domains Using DomainKeys | 2,942 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | 2 |
| Transactional Emails | 2,109,142 |
Statistics for 1/19/2012
| Email Campaigns | 37,933 |
| Individual Email Messages | 5,016,760 |
| DomainKeys Signed Email Messages | 2,910,641 |
| Incoming Email Messages to mail.jangomail.com | 334,801 |
| Group Imports | 2,269 |
| Bounces | 106,517 |
| Opens | 429,586 |
| Clicks | 115,027 |
| Domains Using DomainKeys | 2,940 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | 10 |
| Transactional Emails | 1,764,673 |
Statistics for 1/18/2012
| Email Campaigns | 41,281 |
| Individual Email Messages | 10,641,373 |
| DomainKeys Signed Email Messages | 5,733,170 |
| Incoming Email Messages to mail.jangomail.com | 228,097 |
| Group Imports | 2,170 |
| Bounces | 124,078 |
| Opens | 488,388 |
| Clicks | 106,844 |
| Domains Using DomainKeys | 2,941 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | 10 |
| Transactional Emails | 1,330,189 |
Statistics for 1/17/2012
| Email Campaigns | 38,738 |
| Individual Email Messages | 8,149,202 |
| DomainKeys Signed Email Messages | 4,587,849 |
| Incoming Email Messages to mail.jangomail.com | 195,787 |
| Group Imports | 2,047 |
| Bounces | 99,374 |
| Opens | 468,866 |
| Clicks | 116,910 |
| Domains Using DomainKeys | 2,937 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | 10 |
| Transactional Emails | 1,719,325 |
Statistics for 1/16/2012
| Email Campaigns | 39,647 |
| Individual Email Messages | 3,572,604 |
| DomainKeys Signed Email Messages | 1,585,777 |
| Incoming Email Messages to mail.jangomail.com | 90,820 |
| Group Imports | 1,786 |
| Bounces | 44,795 |
| Opens | 346,230 |
| Clicks | 86,130 |
| Domains Using DomainKeys | 2,933 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | 6 |
| Transactional Emails | 1,110,477 |
Statistics for 1/15/2012
| Email Campaigns | 24,110 |
| Individual Email Messages | 964,585 |
| DomainKeys Signed Email Messages | 253,144 |
| Incoming Email Messages to mail.jangomail.com | 33,624 |
| Group Imports | 1,579 |
| Bounces | 17,518 |
| Opens | 177,765 |
| Clicks | 44,834 |
| Domains Using DomainKeys | 2,928 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | N/A |
| Transactional Emails | 623,052 |
Statistics for 1/14/2012
| Email Campaigns | 28,447 |
| Individual Email Messages | 10,059,586 |
| DomainKeys Signed Email Messages | 3,335,858 |
| Incoming Email Messages to mail.jangomail.com | 77,512 |
| Group Imports | 1,783 |
| Bounces | 32,516 |
| Opens | 289,693 |
| Clicks | 72,851 |
| Domains Using DomainKeys | 2,927 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | 1 |
| Transactional Emails | 868,649 |
Statistics for 1/13/2012
| Email Campaigns | 39,573 |
| Individual Email Messages | 9,275,293 |
| DomainKeys Signed Email Messages | 3,150,065 |
| Incoming Email Messages to mail.jangomail.com | 178,921 |
| Group Imports | 1,974 |
| Bounces | 82,549 |
| Opens | 558,348 |
| Clicks | 119,016 |
| Domains Using DomainKeys | 2,918 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | 5 |
| Transactional Emails | 1,219,659 |
Statistics for 1/12/2012
| Email Campaigns | 36,533 |
| Individual Email Messages | 6,456,822 |
| DomainKeys Signed Email Messages | 1,991,301 |
| Incoming Email Messages to mail.jangomail.com | 251,930 |
| Group Imports | 2,059 |
| Bounces | 174,163 |
| Opens | 567,480 |
| Clicks | 131,194 |
| Domains Using DomainKeys | 2,910 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | 3 |
| Transactional Emails | 1,926,196 |
Statistics for 1/11/2012
| Email Campaigns | 33,255 |
| Individual Email Messages | 3,282,129 |
| DomainKeys Signed Email Messages | 1,041,538 |
| Incoming Email Messages to mail.jangomail.com | 283,144 |
| Group Imports | 1,983 |
| Bounces | 134,181 |
| Opens | 518,814 |
| Clicks | 115,680 |
| Domains Using DomainKeys | 2,904 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | 9 |
| Transactional Emails | 1,109,802 |
Statistics for 1/10/2012
| Email Campaigns | 44,932 |
| Individual Email Messages | 5,221,452 |
| DomainKeys Signed Email Messages | 2,439,833 |
| Incoming Email Messages to mail.jangomail.com | 248,432 |
| Group Imports | 1,943 |
| Bounces | 140,629 |
| Opens | 559,933 |
| Clicks | 103,634 |
| Domains Using DomainKeys | 2,903 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | 12 |
| Transactional Emails | 1,299,995 |
Statistics for 1/8/2012
| Email Campaigns | 24,096 |
| Individual Email Messages | 766,390 |
| DomainKeys Signed Email Messages | 481,974 |
| Incoming Email Messages to mail.jangomail.com | 48,805 |
| Group Imports | 1,579 |
| Bounces | 24,381 |
| Opens | 235,363 |
| Clicks | 45,666 |
| Domains Using DomainKeys | 2,898 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | 1 |
| Transactional Emails | 704,150 |
Statistics for 1/7/2012
| Email Campaigns | 39,521 |
| Individual Email Messages | 1,483,929 |
| DomainKeys Signed Email Messages | 1,081,454 |
| Incoming Email Messages to mail.jangomail.com | 84,785 |
| Group Imports | 1,675 |
| Bounces | 31,839 |
| Opens | 336,179 |
| Clicks | 66,577 |
| Domains Using DomainKeys | 2,898 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | 5 |
| Transactional Emails | 762,225 |
Statistics for 1/6/2012
| Email Campaigns | 45,729 |
| Individual Email Messages | 2,902,703 |
| DomainKeys Signed Email Messages | 1,070,735 |
| Incoming Email Messages to mail.jangomail.com | 151,481 |
| Group Imports | 1,989 |
| Bounces | 85,654 |
| Opens | 536,294 |
| Clicks | 96,905 |
| Domains Using DomainKeys | 2,897 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | 4 |
| Transactional Emails | 1,194,383 |
Statistics for 1/5/2012
| Email Campaigns | 43,036 |
| Individual Email Messages | 3,194,547 |
| DomainKeys Signed Email Messages | 1,616,717 |
| Incoming Email Messages to mail.jangomail.com | 245,893 |
| Group Imports | 2,164 |
| Bounces | 161,241 |
| Opens | 596,038 |
| Clicks | 219,364 |
| Domains Using DomainKeys | 2,895 |
| API/Web Service Calls | N/A |
| Uses of Email Rendering Tool | 7 |
| Transactional Emails | 1,258,859 |



